Silca TE carkey HU100TE kpt109




€ 15,95
the 2nd one costs only € 10,37
price is incl. VAT and excl. shipping delivery Germany: 1 - 2 working days
delivery Holland: 1 - 2 working days
delivery international: 2 - 5 working days
product: kpt109
the 2nd one costs only € 10,37
price is incl. VAT and excl. shipping delivery Germany: 1 - 2 working days
delivery Holland: 1 - 2 working days
delivery international: 2 - 5 working days
product: kpt109
Description
This is a product from Silca. The dimensions of the key blade are very accurate, for a precise result.
Carmodels
Suitable for, among others:
Model | Bouwjaar |
Buick Allure | 2010 - 2012 |
Buick Encore | 2014 - |
Buick Lacrosse | 2010 - 2016 |
Buick Regal | 2011 - 2017 |
Buick Verano | 2012 - 2016 |
Daewoo Aveo | 2011 - |
Daewoo Cruze | 2008 - |
Daewoo Malibu | 2012 - |
Daewoo Orlando | 2011 - |
Daewoo Trax | 2012 - 2014 |
Daewoo Volt | 2012 - |
GMC Canyon | 2015 - |
GMC Denali | 2015 - |
GMC Savana | 2015 - 2019 |
GMC Sierra | 2014 - |
GMC Terrain | 2010 - |
GMC Yukon | 2015 - |
Opel Adam | 2013 - |
Opel Agila | 2004 - 2008 |
Opel Ampera | 2012 - |
Opel Astra | 2003 - |
Opel Cabrio | 2013 - |
Opel Cascada | 2013 - |
Opel Combo | 2004 - 2011 |
Opel Corsa | 2004 - |
Opel Insignia | 2008 - 2017 |
Opel Karl | 2015 - 2019 |
Opel Meriva | 2004 - |
Opel Mokka | 2012 - |
Opel Signum | 2003 - 2008 |
Opel Tigra | 2004 - 2009 |
Opel Vectra | 2004 - 2008 |
Opel Viva | 2015 - 2019 |
Opel Zafira | 2005 - |
Vauxhall Adam | 2013 - |
Vauxhall Agila | 2004 - 2008 |
Vauxhall Ampera | 2012 - |
Vauxhall Astra | 2003 - |
Vauxhall Cabrio | 2013 - |
Vauxhall Cascada | 2013 - |
Vauxhall Combo | 2004 - 2011 |
Vauxhall Corsa | 2004 - |
Vauxhall Insignia | 2008 - 2017 |
Vauxhall Karl | 2015 - 2019 |
Vauxhall Meriva | 2004 - |
Vauxhall Mokka | 2012 - |
Vauxhall Signum | 2003 - 2008 |
Vauxhall Tigra | 2004 - 2009 |
Vauxhall Vectra | 2004 - 2008 |
Vauxhall Viva | 2015 - 2019 |
Vauxhall Zafira | 2005 - |
Product Properties
General Properties | |
product | kpt109 |
classification | chip key |
producer | Silca |
ean code | 8003737841818 |
length | 79 mm |
weight | 18 gram |
number of buttons | 0 |
Keyblade | |
keyblade present | yes |
keyblade type | laserkey |
keyblade bladenumber | HU100 |
Electronics | |
battery type | not applicable |
battery supplied | no |
circuit board supplied | no |
transponderchip supplied | no |
Prepare for Use | |
transfer existing keyblade | not possible |
cut keyblade | yes |
transfer existing electronics | yes |
programming needed | not necessary |